College Loan Consolidation, Federal Loan Consolidation, Private Loan Consolidation, Student Loan Consolidation

America's Top Student Loan Consolidator




The costs of college vary widely between different schools. One factor that affects how much you spend on college is whether you attend a private school or a public school. Another factor is whether you attend a two-year or four-year institution. A third important factor is where your school is located.

The chart below is designed to help you estimate how much you can expect to pay for college, based on these three factors. It is essential to note that tuition costs can vary widely, even among similar schools. However, this chart serves as a guide to what you might expect to pay for different types of schools in each state.
State Public 4-year institution Public 2-year institution Private 4-year institution
Alabama $3,245 $1,900 $10,229
Alaska $3,065 $1,717 $9,852
Arizona $2,488 $962 $9,759
Arkansas $3,387 $1,314 $9,952
California $2,730 $315 $18,399
Colorado $3,159 $1,685 $16,245
Connecticut $4,772 $1,889 $21,075
Delaware $5,065 $1,800 $8,755
District of Columbia $2,070 N/A $20,093
Florida $2,555 $1,494 $14,708
Georgia $2,838 $1,293 $14,555
Hawaii $3,051 $1,067 $8,777
Idaho $2,860 $1,410 $5,326
Illinois $4,567 $1,569 $16,194
Indiana $4,002 $2,121 $16,973
Iowa $3,470 $2,362 $15,383
Kansas $2,700 $1,441 $11,987
Kentucky $3,194 $1,561 $10,972
Louisiana $2,865 $1,009 $16,539
Maine $4,804 $2,642 $17,619
Maryland $4,973 $2,244 $19,652
Massachusetts $3,999 $1,946 $21,526
Michigan $5,054 $1,780 $11,802
Minnesota $4,494 $2,746 $16,986
Mississippi $3,410 $1,362 $10,004
Missouri $4,111 $1,498 $13,218
Montana $3,467 $2,159 $9,926
Nebraska $3,228 $1,498 $14,074
Nevada $2,437 $1,410 $13,510
New Hampshire $6,728 $4,324 $19,186
New Jersey $6,078 $2,236 $17,403
New Mexico $2,838 $921 $14,499
New York $4,140 $2,584 $18,357
North Carolina $2,646 $1,014 $15,110
North Dakota $3,130 $2,090 $8,362
Ohio $5,142 $2,373 $16,259
Oklahoma $2,373 $1,214 $11,405
Oregon $3,862 $1,722 $18,308
Pennsylvania $6,316 $2,369 $18,796
Rhode Island $4,708 $1,854 $19,177
South Carolina $5,502 $1,787 $13,429
South Dakota $3,692 $2,964 $11,796
Tennessee $3,340 $1,652 $13,682
Texas $2,975 $981 $12,728
Utah $2,388 $1,679 $4,014
Vermont $7,470 $3,148 $16,407
Virginia $3,775 $1,131 $13,892
Washington $3,788 $1,885 $16,638
West Virginia $2,645 $1,661 $13,136
Wisconsin $3,691 $2,310 $15,907
Wyoming $2,807 $1,490 N/A


How EdFed Helped others!
By consolidating through EdFed, I locked in my current low interest rate, beating the rising rates. Then they went one step further and reduced it an additional 1.25% through their exclusive benefits. EdFed is the lender that takes consolidation one step further.
- Jamal B.  Atlanta, GA
* Your Name: * Your E-mail Address:

We respect your privacy.
* Your Friend's name: * Your Friend's E-mail address:
Include a Message:
+ Privacy Policy
or call:
(800) 821-5659
CONSOLIDATION NEWS
Schools Will No Longer Receive Paper FAFSA Forms
(September 20, 2007)

news desk
CALCULATORS
Stafford Loan Payment Calculator
PLUS Loan Payment Calculator
Loan Consolidation Payment Calculator
Articles
Calculators
FAQs
Glossary of Terms
Loan Comparison Chart
Scholarship Search
Apply now!
You have worked hard to get to where you are and deserve to have some fun without being saddled by debt. Federal loan consolidation may provide you with a way to hold onto more of your hard-earned money.
US School Directory
Comprehensive List of Schools at which EdFed Assists Students.
EdFed is a FFELP lender with lender identification number 834241 utilizing Fifth Third Bank as its eligible lender trustee. © Copyright 2008 EdFed. All Rights Reserved.

Home · About Us · Contact Us · News · Tell a Friend · Sitemap · Privacy Policy
EDFED NEWSLETTERS
Sign up for the latest news on student loans.
Email Address:
+ Most Recent Newsletter
+ Newsletter Archives
EmploymentScape
   Shoot for the moon. Even if you miss it, you will land among the stars.   
Our Companies: Graduate School Loans | Law School Loans | Medical School Loans | MerchantCreditAdvance